Key Features
- Camera: 4K resolution with 60fps HDR video for stunning, high-definition visuals.
- Sensor: 1/1.3-inch CMOS sensor for improved light capture and vivid details.
- Weight: Under 249 g, lightweight and regulation-friendly.
- Propeller Guards: Lightweight carbon fiber, providing full coverage and enhanced safety.
- Flight Time: Maximum of 31 minutes on a single charge.
- Controller: DJI RC 2 remote controller with a high-brightness screen for easy control.
- Batteries: Comes with three batteries for extended usage.
- Charging Hub: Parallel Charging Hub for quick and efficient recharging.
- AI Features: Advanced subject tracking for professional-grade video and photography.
- App Compatibility: Requires downloading the DJI Fly app from the official DJI website.
This ultra-light 4K drone delivers stunning HDR video, AI tracking, and up to 31 minutes of flight time. Safe, portable, and regulation-friendly, it’s perfect for travel and includes the DJI RC 2 remote, three batteries, and a charging hub.
Items Included
- DJI Flip Drone (RC 2 with Fly More Combo)
- RC 2 Remote Controller
- 3 x Intelligent Flight Battery
- 3 x Pair of Propellers
- Shoulder Bag
- Parallel Charging Hub
- Screwdriver
- Gimbal Protector
- USB-C PD Cable
- Limited 1-Year Manufacturer Warranty(Excluding Flight Battery & Propellers)
- Limited 1-Year Manufacturer Warranty(Flight Battery with Less Than 200 Charge Cycles)
| Weight | 0.5 kg |
|---|---|
| Brands |
Key Specs
| Maximum Horizontal Speed | 35.8 mph / 16 m/s |
| Maximum Flight Time | 31 Minutes |
| Number of Cameras | 1 |
| Camera System | Gimbal Camera 48 MP, 1/1.3″-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82.1° FoV) |
| Maximum Video Resolution | Gimbal Camera Up to UHD 4K at 60 fps / 1080p at 100 fps |
| Control Method | Included Transmitter |
| Maximum Operating Distance | 8.1 Miles / 13 km |
| Mobile App Compatible | Yes, Required: Android & iOS App Name: DJI Fly |
| Weight | 8.8 oz / 249 g (With Battery) |
Performance
| Maximum Horizontal Speed | 35.8 mph / 16 m/s |
| Maximum Ascent Speed | 11.2 mph / 5 m/s |
| Maximum Descent Speed | 11.2 mph / 5 m/s |
| Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
| Maximum Take-Off Altitude | 1.9 Miles / 3000 m |
| Maximum Flight Time | 31 Minutes |
| Maximum Hover Time | 28 Minutes |
Aircraft
| Rotor Configuration | Quadcopter |
| Remote ID | No |
| Built-In Video Light | No |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
Imaging
| Number of Cameras | 1 |
| Camera System | Gimbal Camera 48 MP, 1/1.3″-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82.1° FoV) |
| Digital Zoom | Gimbal Camera 3 to 4x |
| Minimum Focus Distance | Gimbal Camera 3.3′ / 1 m |
| ISO Sensitivity Range | Gimbal Camera Photo/Video: 100 to 6400 |
| Shutter Speed | Gimbal Camera 1/16000 to 2 Seconds (Photo) |
| Maximum Video Resolution | Gimbal Camera Up to UHD 4K at 60 fps / 1080p at 100 fps |
| Still Image Support | Gimbal Camera Up to 48 MP (DNG / JPEG / Raw) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC [512 GB Maximum / U3/V30 or Faster Recommended] |
| Internal Storage | In Aircraft Body 2 GB |
Gimbal
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Controllable Range Pitch (Tilt): 125° (-90 to 35°) Mechanical Range Yaw (Pan): 60° (-30 to 30°) Roll: 94° (-47 to 47°) Pitch (Tilt): 193° (-130 to 63°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
Remote Controller / Transmitter
| Control Method | Included Transmitter |
| Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.1 GHz (5.170 to 5.250) 5.8 GHz (5.725 to 5.850) |
| Maximum Operating Distance | 8.1 Miles / 13 km |
| Transmitter Power | 2.4 G: 30 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.1 G: 23 dBm (CE) 5.8 G: 33 dBm (FCC), 14 dBm (CE), 30 dBm (SRRC) |
| Clean Video Output | No |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.0 |
| Mobile App Compatible | Yes, Required: Android & iOS App Name: DJI Fly |
| Built-In Display | 5″ (1920 x 1080) Non-Touchscreen LCD, 700 nits/ cd/m2 |
Flight Battery
| Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
| Battery Capacity | 3110 mAh / 22.3 Wh |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 2.9 oz / 83.5 g |
General
| GNSS Support | GPS, BeiDou, Galileo |
| Overall Dimensions | 2.4 x 6.5 x 5.4″ / 62.0 x 165.0 x 136.0 mm (Folded) 11.0 x 3.1 x 9.2″ / 280.0 x 79.0 x 233.0 mm (Unfolded) |
| Weight | 8.8 oz / 249 g (With Battery) |
Based on 0 reviews
Be the first to review “DJI Flip Drone RC 2 with Fly More Combo”
Vendor Information
- Store Name: Icefall Store
- Vendor: Icefall Store
- No ratings found yet!

























There are no reviews yet.