Desview 17 4K HDMI Multiview Portable Monitor
No Return & No Refund
₨ 210,000.00
CompareKey Features
- 17″ 3840 x 2160p 10-Bit IPS 4K Monitor
- For ENG, Broadcast, Live, and Post
- 400 cd/m² Brightness
- 178° Viewing Angle
- PIP/PBP Modes, Quad- and Multi-View
- HDMI, DVI/VGA, Component, 3G-SDI In/Out
- Rec. 709 Color Space, Tally Support
- Installed in Rugged Carry Case
- V-Mount Battery Plate
The 17″ Portable UHD 4K HDMI Quad-Split Broadcast Director’s Monitor from Desview is designed for field or studio work such as ENG, broadcast studios, and postproduction environments. It supports UHD 3840 x 2160 IPS HD video, and it has a contrast ratio of 1000:1, 10-bit color depth, 400 cd/m² brightness, and Rec. 709 color calibration.
The monitor features four HDMI 2.0 inputs and can display up to four 4K sources in a quad PIP/PBP format simultaneously and additional 3G-SDI and DVI/VGA sources can also be switched in. The HDMI 1/2 inputs can input up to UHD 4K60 and HDMI 3/4 can input up to UHD 4K30, and both can input up to DCI 4K24 video. The monitor has a headphone jack and a two-channel audio line-level output as well as a built-in speaker. The monitor also includes an RJ45 tally port. Settings and controls are configured with the buttons in the base of the case.
Desview SP17 Specs
Key Specs
Display Size | 17.3″ / 43.9 cm |
Native Resolution | 3840 x 2160 |
Touchscreen | No |
HDR Support | No |
Video I/O | 1x BNC (3G-SDI) Input 4x HDMI 2.0 Input 1x DVI-I Dual-Link Input 1x VGA Input 1x RCA (Composite) Output 1x BNC (3G-SDI) Output 1x 1/8″ / 3.5 mm TRRS A/V (Composite) Output |
Media/Memory Card Slot | No |
Video Format | HDMI (10-Bit) DCI 4K: 24 UHD 4K: 60/50/30/25/24 DCI 2K: 30/25/24 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 480p: 60/59.94 HDMI (10-Bit) DCI 4K: 24 UHD 4K: 30/25/24 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 576i: 50 480p: 60/59.94 480i: 60/59.94 SDI (10-Bit) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 480p: 60/59.94 DVI 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 480p: 60/59.94 VGA 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 480p: 60/59.94 Composite 480i 576i |
Battery Type | 1x V-Mount (Interchangeable Mount) |
Power Consumption | 26 W (Typical) |
Display
Panel Type | IPS-Type LCD |
Display Size | 17.3″ / 43.9 cm |
Screen Area | 15.04 x 8.43″ / 382 x 214 mm |
Native Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Touchscreen | No |
Maximum Brightness | 400 nits / cd/m2 |
Contrast Ratio | 1000:1 |
Color Support | 1.07 Billion Colors (10-Bit) |
HDR Support | No |
Pixels Per Inch (ppi) | 254 ppi |
Color Gamut | 100% Rec. 709 |
LUT Support | No |
Image Controls | Focus Peaking, Image Flip, Picture-in-Picture, RGB Parade, Screen Markers, Underscan |
Inputs / Outputs
Video I/O | 1x BNC (3G-SDI) Input 4x HDMI 2.0 Input 1x DVI-I Dual-Link Input 1x VGA Input 1x RCA (Composite) Output 1x BNC (3G-SDI) Output 1x 1/8″ / 3.5 mm TRRS A/V (Composite) Output |
Embedded Audio | HDMI/SDI: 2-Channel |
Audio I/O | 1x 2RCA Line Input 1x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | Stereo |
Power I/O | 1x XLR 5-Pin Input |
Other I/O | 1x RJ45 (Tally) |
Media/Memory Card Slot | No |
Wi-Fi | Yes |
Bluetooth | Yes |
Mobile App Compatible | No |
Format Support
Video Format | HDMI (10-Bit) DCI 4K: 24 UHD 4K: 60/50/30/25/24 DCI 2K: 30/25/24 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 480p: 60/59.94 HDMI (10-Bit) DCI 4K: 24 UHD 4K: 30/25/24 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 576i: 50 480p: 60/59.94 480i: 60/59.94 SDI (10-Bit) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 480p: 60/59.94 DVI 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 480p: 60/59.94 VGA 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 480p: 60/59.94 Composite 480i 576i |
Power
Input Power | 12 to 24 VDC at 2 A 110 to 265 VAC, 50 / 60 Hz |
Battery Type | 1x V-Mount (Interchangeable Mount) |
Power Consumption | 26 W (Typical) |
General
Certifications | CE, FCC, Kcc, RoHS |
Operating Conditions | 42 to 92°F / 10 to 60°C at 10 to 90% Humidity |
Storage Conditions | 68 to 176°F / 20 to 80°C |
Material of Construction | Plastic |
Dimensions | 22.4 x 16.5 x 1.6″ / 57 x 42 x 4.1 cm |
Weight | 31.97 lb / 14.5 kg |
Packaging Info
Package Weight | 32.1 lb |
Box Dimensions (LxWxH) | 22.1 x 19.8 x 9.3″ |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Icefall Store
- Vendor: Icefall Store
- No ratings found yet!
There are no reviews yet.